Deer Ridge Community Information
Deer Ridge Community Overview
Deer Ridge is a residential neighbourhood in the south-east quadrant of Calgary, Alberta. It is located in the Bow River valley, and is bounded to the north by Canyon Meadows Drive, to the east by Deercliff Road and the Bow River, to the south by Deersaxon Circle and the community of Deer Run and to the west by Bow Bottom Trail. Fish Creek Provincial Park is located immediately east.
The community is served by Don Bosco Elementary & Junior High school and Wilma Hensen Junior High schools.
Community overview from Wikipedia.
Deer Ridge Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Basements | 3 | $1100 | $1550 | $1315 |
Total Rentals | 3 | $1100 | $1550 | $1315 |
Deer Ridge Distance to Local Landmarks
Landmark | Distance |
---|---|
Alberta Children's Hospital | 11,664.06 km |
Alberta College of Arts and Design (ACAD) | 11,660.64 km |
Ambrose University College | 11,667.47 km |
Bow Valley College | 11,658.63 km |
Calgary Airport | 11,652.49 km |
Calgary Zoo | 11,657.15 km |
Chinook Centre Mall | 11,661.59 km |
City Hall | 11,658.86 km |
Cross Iron Mills | 11,645.49 km |
Deerfoot Mall | 11,655.42 km |
Devry Institute of Tech | 11,654.64 km |
Downtown Calgary | 11,659.77 km |
Landmark | Distance |
---|---|
Foothills Hospital | 11,663.01 km |
Market Mall | 11,663.90 km |
Mount Royal University | 11,664.84 km |
Peter Lougheed Hospital | 11,652.75 km |
Rocky Mountain College | 11,662.22 km |
Rockyview Hospital | 11,663.42 km |
SAIT | 11,660.13 km |
South Health Campus | 11,657.82 km |
Southcentre Mall | 11,662.58 km |
Sunridge Mall | 11,653.05 km |
University of Calgary | 11,662.47 km |
Distances are estimated from a central point within the community.
Deer Ridge Map View
Community data is not guaranteed by RentFaster.ca