Erin Ridge, St. Albert, AB, Canada Community Information
Erin Ridge, St. Albert, AB, Canada Community Overview
Community overview from Wikipedia.
Erin Ridge, St. Albert, AB, Canada Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Townhouses | 8 | $2100 | $2800 | $2386 |
Basements | 4 | $1300 | $1395 | $1348 |
Room For Rent | 1 | $850 | $850 | $850 |
Apartments | 3 | $1506 | $2270 | $1865 |
Duplexes | 1 | $2200 | $2200 | $2200 |
Houses | 1 | $3999 | $3999 | $3999 |
Main Floors | 1 | $2495 | $2495 | $2495 |
Total Rentals | 19 | $850 | $3999 | $2085 |
Distances are estimated from a central point within the community.
Erin Ridge, St. Albert, AB, Canada Map View
Community data is not guaranteed by RentFaster.ca